Gold Diamond Dangle Earrings
Details
The designs in this collection are primarily classified as "SIMPLE" earring types. All measurements provided in the technical data refer to post-production dimensions. It is important to note for manufacturing that the CAD models include a material allowance of +0.2-0.30mm to account for production loss.
Core Design and Diamond Inventory
The following table details the primary stone count, total carat weight, and primary setting techniques for each design number.
| Design Number | Category | Diamond Qty | Total Diamond Wt (ct) | Primary Setting Type(s) |
| 5 | EARRING | 80 | 0.400 | PAVE SETTING |
| 3 | EARRING | 44 | 0.774 | COLLET & PAVE |
| 433 | EARRING | 10 | 1.100 | NOT SPECIFIED |
| 400 | EARRING | 8 | 9.520 | NOT SPECIFIED |
| 409 | EARRING | 30 | 0.380 | NOT SPECIFIED |
| 3#10015E_112 | EARRING | 40 | 0.452 | PAVE, PRONG, COLLET |
| 3#10014E_186 | EARRING | 130 | 1.352 | PRONG, U CUT, COLLET |
| 3#10005E_187_M | EARRING | 104 | 1,958 | MICRO PRONG, COLLET |
| 455 | EARRING | 50 | 0.277 | NOT SPECIFIED |
| 3#10001E_109_A_S | EARRING | 82 | 0.460 | MICRO PRONG, COLLET |
| 22 | EARRING | 188 | 1.084 | COLLET & PRONG |
| 15 | EARRING | 2 | 0.180 | COLLET SETTING |
| 19 | EARRING | 52 | 0.364 | PRONG SETTING |
| 13 | EARRING | 46 | 0.546 | COLLET & PRONG |
| 18 | EARRING | 10 | 0.262 | COLLET SETTING |
| 16 | EARRING | 54 | 0.540 | PAVE SETTING |
| 17 | EARRING | 88 | 0.732 | PRONG, PAVE, COLLET |
Estimated Metal Weights by Purity (Grams)
These weights represent the estimated metal requirements across different gold purities, platinum, and wax for selected designs.
| Design No. | Sterling 925 | 14 Kt Gold | 18 Kt Gold | Platinum | Wax |
| 5 | 4.522 | 5.6525 | 6.65 | 9.443 | 103.075 |
| 3 | 3.9576 | 4.947 | 5.82 | 8.2644 | 90.21 |
| 433 | 3.502 | 4.3775 | 5.15 | 7.313 | 79.825 |
| 400 | 4.386 | 5.4825 | 6.45 | 9.159 | 99.975 |
| 3#10014E_186 | 1.8224 | 2.278 | 2.68 | 3.8056 | 41.54 |
| 22 | 3.1824 | 3.978 | 4.68 | 6.6456 | 72.54 |
| 17 | 5.3924 | 6.7405 | 7.93 | 11.2606 | 122.915 |
Design Features and Notable Stones
High-Volume Settings: Design 22 utilizes the highest number of diamonds (188 stones) predominantly set in prongs.
Large Geometric Cuts: Design 400 features high-carat Emerald cut stones (10.00x8.00mm) and Trapeze (TRAPAJOT) cuts (3.50x5.30mm).
Specialty Color Stones: Several designs incorporate color stones, such as the Pear cuts in 3#10015E_112 (4.60x3.50mm) and the "BUG S" shapes in 3#10014E_186.
Minimalist Designs: Design 15 is the most minimalist, featuring only two round diamonds (2.80mm each) in a collet setting.
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.