Diamond Dangle Earrings
Details
Project Technical Overview
The following specifications apply to all documented jewelry designs in this collection:
-
Design Categories: All models are categorized as "SIMPLE" earring types.
-
Production Standards: All listed dimensions are post-production measurements.
-
Manufacturing Allowance: Original CAD models include a +0.2-0.30mm allowance to account for material loss during the production process.
Comprehensive Design Data Table
This table provides a high-level summary of the diamond count, total carat weight, and primary metal weight for each design number.
| Design No. | Category | Total Diamond QTY | Total Diamond Wt (ct) | Primary Stone Shapes | Est. 18 Kt Gold Wt (g) |
| 14 | EARRING | 60 | 0.694 | Round | 7.05 |
| 3 | EARRING | 44 | 0.774 | Round | 5.82 |
| 433 | EARRING | 10 | 1.100 | Round | 5.15 |
| 400 | EARRING | 8 | 9.520 | Emerald, Trapeze | 6.45 |
| 409 | EARRING | 30 | 0.380 | Round | 3.50 |
| 3#10015E_112 | EARRING | 40 | 0.452 | Pear (Color Stone) | 2.18 |
| 3#10014E_186 | EARRING | 130 | 1.352 | Baguette (Color Stone) | 2.68 |
| 3#10005E_187_M | EARRING | 104 | 1.958 | Baguette Straight | 3.20 |
| 455 | EARRING | 50 | 0.277 | Round, Baguette S | 2.75 |
| 3#10001E_109_A_S | EARRING | 82 | 0.460 | Emerald (Color Stone) | 2.15 |
| 22 | EARRING | 188 | 1.084 | Round | 4.68 |
| 15 | EARRING | 2 | 0.180 | Round | 5.13 |
| 19 | EARRING | 52 | 0.364 | Round | 3.78 |
| 13 | EARRING | 46 | 0.546 | Round | 3.71 |
| 18 | EARRING | 10 | 0.262 | Round | 6.37 |
| 16 | EARRING | 54 | 0.540 | Round | 4.10 |
Detailed Material Weight Estimates (Grams)
These estimates assist in determining material requirements for different metal purities and casting wax.
| Material Type | Design 14 | Design 400 | Design 22 | Design 3 |
| Sterling 925 | 4.794 | 4.386 | 3.1824 | 3.9576 |
| 10 Kt Gold | 5.358 | 4.902 | 3.5568 | 4.4232 |
| 14 Kt Gold | 5.9925 | 5.4825 | 3.978 | 4.947 |
| Platinum | 10.011 | 9.159 | 6.6456 | 8.2644 |
| Wax | 109.075 | 99.975 | 72.54 | 90.21 |
Setting and Stone Inventory Highlights
High Stone Density: Design 22 features the highest stone count with 188 round diamonds predominantly using Prong Settings.
Complex Settings: Design 3#10014E_186 utilizes a combination of Prong, U-Cut, and Collet settings to accommodate 130 total stones.
Large Fancy Cuts: Design 400 is notable for using large Emerald-cut diamonds (10.00x8.00mm) and Trapeze (Trapajot) stones.
Color Stone Integration: Several designs (e.g., 3#10015E_112 and 3#10001E_109_A_S) specifically incorporate Pear and Emerald-cut color stones.
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.