Flower huggie hoop earrings
Details
General Technical Overview
The following specifications are standard across all provided designs from GJSHIVAY DESIGN:
Design Type: SIMPLE.
Production Standard: All listed measurements are post-production. The original CAD models include a +0.2-0.30mm allowance to account for production loss
High-Density Diamond Designs
These designs feature a significant quantity of smaller round diamonds, primarily utilizing pavé, prong, or micro-prong settings.
Diamond Inventory Summary
| Design Number | Total Diamond QTY | Total Diamond Weight (ct) | Primary Setting Type(s) |
| 5 (Square Stud) | 80 | 0.400 | PAVE SETTING |
| 14 (Hoop) | 60 | 0.694 | PAVE SETTING |
| 3#10014E_186 | 130 | 1.352 | PRONG SETTING, U CUT, COLLET SETTING |
| 3#10005E_187_M | 104 | 1.958 | MICRO PRONG, COLLET SETTING |
Estimated Metal Weights (grams)
| Design No. | Sterling 925 | 14 Kt Gold | 18 Kt Gold | Platinum |
| 5 | 4.522 | 5.6525 | 6.65 | 9.443 |
| 14 | 4.794 | 5.9925 | 7.05 | 10.011 |
| 3#10014E_186 | 1.8224 | 2.278 | 2.68 | 3.8056 |
Large Geometric Stone Designs
These designs focus on individual larger stones such as Pear, Emerald, and Trapeze cuts.
Diamond & Color Stone Specifications
| Design Number | Stone Shape(s) | Total Stone QTY | Total Weight (ct) |
| 32 | PEAR, EMERALD | 4 | 3.600 |
| 400 | TRAPAJOT, EMERALD | 8 | 9.520 |
| 433 | RND (3.00mm size) | 10 | 1.100 |
| 3#10015E_112 | RND, PEAR (Color Stone) | 40 | 0.452 |
Estimated Metal Weights (grams)
| Design No. | Sterling 925 | 14 Kt Gold | 18 Kt Gold | Platinum |
| 32 | 2.2168 | 2.771 | 3.26 | 4.6292 |
| 400 | 4.386 | 5.4825 | 6.45 | 9.159 |
| 433 | 3.502 | 4.3775 | 5.15 | 7.313 |
Minimalist and Ornate Designs
This category includes linear bar earrings and decorative floral or fan motifs.
Diamond Inventory Summary
| Design Number | Total Diamond QTY | Total Weight (ct) | Notable Setting Types |
| 331 (Linear) | 16 | 0.096 | Diamond RND (1.10mm) |
| 13 (Leaf) | 46 | 0.546 | COLLET & PRONG SETTING |
| 3 (Fan) | 44 | 0.774 | COLLET & PAVE SETTING |
| 409 (Curved) | 30 | 0.380 | Various RND sizes |
Estimated Metal Weights (grams)
| Design No. | Sterling 925 | 14 Kt Gold | 18 Kt Gold | Platinum |
| 331 | 0.646 | 0.8075 | 0.95 | 1.349 |
| 13 | 2.5228 | 3.1535 | 3.71 | 5.2682 |
| 3 | 3.9576 | 4.947 | 5.82 | 8.2644 |
| 409 | 2.38 | 2.975 | 3.5 | 4.97 |
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.