Mixed Cut Diamond Hoop Earrings
Details
General Production Standards
Production Measurements: The dimensions listed are post-production measurements.
CAD Scaling: The CAD models are designed with a +0.2-0.30mm allowance to account for metal loss during finishing.
Design Scope: All weights and stone counts are calculated for one single piece.
Design #31: Simple Round Diamond Earring
| Category | Detail |
| Dimensions | 15.82mm (H) x 15.40mm (W) x 3.17mm (T) |
| Diamond Count | 20 Round Diamonds |
| Diamond Size | 2.70mm |
| Total Diamond Weight | 1.60 ct |
| 18 Kt Gold Weight | 1.9 g |
| Platinum Weight | 2.698 g |
Design #30: Round Diamond Earring (U-CUT)
| Category | Detail |
| Dimensions | 18.94mm (H) x 3.02mm (T) |
| Diamond Count | 14 Round Diamonds |
| Diamond Size | 2.30mm |
| Setting Type | U-CUT |
| Total Diamond Weight | 0.70 ct |
| 18 Kt Gold Weight | 4.5 g |
| Platinum Weight | 6.39 g |
Design #368: Multi-Row Melee Earring
| Category | Detail |
| Dimensions | 18.31mm (H) x 2.21mm (T) |
| Diamond Count | 76 Round Diamonds |
| Diamond Size | 1.00mm |
| Total Diamond Weight | 0.38 ct |
| 18 Kt Gold Weight | 4.55 g |
| Platinum Weight | 6.461 g |
Design #357: Multi-Shape Fancy Diamond Earring
| Shape | Size (mm) | Qty | Total Weight (ct) |
| Marquise | 3.00 x 1.50 | 6 | 0.150 |
| Princess | 2.00 x 2.00 | 6 | 0.250 |
| Pear | 3.00 x 2.00 | 8 | 0.350 |
| Emerald | 3.00 x 2.00 | 6 | 0.310 |
| TOTALS | 26 Stones | 26 | 1.06 ct |
Metal Weights for Design #357:
18 Kt Gold: 2.85 g
Platinum: 4.047 g
Sterling 925: 1.938 g
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.