Two Row Diamond Hoop Earrings
Details
General Production Standards
According to the specification sheets, the following technical standards apply to these designs:
Dimensions: All measurements for vertical height, horizontal width, and thickness are post-production measurements.
CAD Allowance: The digital CAD models are designed with a +0.2 to 0.30 mm allowance to account for metal loss during the manufacturing and polishing processes.
Scope of Data: All weights and stone counts provided are calculated for one single piece (details for one).
Design Specifications Summary
This table provides a high-level comparison of the administrative and physical dimensions for the various designs.
| Design # | Category | Creation Date | Height (mm) | Width (mm) | Thickness (mm) | Total Stones |
| 314 | EAR RING | 28-01-2025 | 14.94 | 14.76 | 1.45 | 2 |
| 31 | EAR RING | 28-01-2025 | 15.82 | 15.40 | 3.17 | 20 |
| 30 | EAR RING | 03-02-2025 | 18.94 | — | 3.02 | 14 |
| 368 | EAR RING | 28-01-2025 | 18.31 | — | 2.21 | 76 |
| 357 | EAR RING | 28-01-2025 | 16.54 | — | 2.51 | 26 |
| 354 | EAR RING | 28-01-2025 | 16.55 | — | 2.62 | 18 |
| 348 | EAR RING | 28-01-2025 | 20.30 | — | 1.63 | 24 |
Detailed Diamond & Metal Specifications
Design #357 (Fancy Multi-Shape)
This design features a combination of various diamond cuts:
-
Marquise: 6 stones (3.00 x 1.50 mm)
-
Princess: 6 stones (2.00 x 2.00 mm)
-
Pear: 8 stones (3.00 x 2.00 mm)
-
Emerald: 6 stones (3.00 x 2.00 mm)
-
Total Weight: 1.060 ct
Design #354 (Round Duo-Size)
-
Large Round: 2 stones (4.00 mm)
-
Melee Round: 16 stones (1.40 mm)
-
Total Weight: 0.792 ct
Estimated Metal Weights (Grams per Piece)
Estimated weights vary based on the purity of the metal used for production.
| Design # | Sterling 925 | 14 Kt Gold | 18 Kt Gold | 22 Kt Gold | Platinum |
| 314 | 0.7888 | 0.9860 | 1.1600 | 1.3224 | 1.6472 |
| 31 | 1.2920 | 1.6150 | 1.9000 | 2.1660 | 2.6980 |
| 30 | 3.0600 | 3.8250 | 4.5000 | 5.1300 | 6.3900 |
| 368 | 3.0940 | 3.8670 | 4.5500 | 5.1870 | 6.4610 |
| 357 | 1.9380 | 2.4220 | 2.8500 | 3.2490 | 4.0470 |
| 354 | 3.4000 | 4.2500 | 5.0000 | 5.7000 | 7.1000 |
| 348 | 5.1340 | 6.4175 | 7.5500 | 8.6070 | 10.721 |
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.