Halo Diamond Stud Earrings
Details
| Design No. | Category | Total Diamond Qty | Total Diamond Wt (ct) | Primary Stone Shapes |
| 14 | EARRING | 60 | 0.694 | Round |
| 331 | EARRING | 16 | 0.096 | Round |
| 32 | EARRING | 4 | 3.6 | Pear, Emerald |
| 13 | EARRING | 46 | 0.546 | Round |
| 5 | EARRING | 80 | 0.4 | Round |
| 3 | EARRING | 44 | 0.774 | Round |
| 433 | EARRING | 10 | 1.1 | Round |
| 400 | EARRING | 8 | 9.52 | Trapeze, Emerald |
| 409 | EARRING | 30 | 0.38 | Round |
| 3#10015E_112 | EARRING | 40 | 0.452 | Pear (Color Stone), Round |
| 3#10014E_186 | EARRING | 130 | 1.352 | Baguette (Color Stone), Round |
| 3#10005E_187_M | EARRING | 104 | 1.958 | Baguette, Straight, Round |
| 455 | EARRING | 50 | 0.277 | Baguette, Round |
| 3#10001E_109_A_S | EAR RING | 82 | 0.46 | Emerald (Color Stone), Round |
Estimated Metal Weights (in Grams)
The weight of the final piece varies based on the chosen metal. Below is a comparison for a selection of the designs.
| Design No. | Sterling 925 | 14 Kt Gold | 18 Kt Gold | Platinum |
| 14 | 4.794 | 5.9925 | 7.05 | 10.011 |
| 331 | 0.646 | 0.8075 | 0.95 | 1.349 |
| 32 | 2.2168 | 2.771 | 3.26 | 4.6292 |
| 5 | 4.522 | 5.6525 | 6.65 | 9.443 |
| 400 | 4.386 | 5.4825 | 6.45 | 9.159 |
| 433 | 3.502 | 4.3775 | 5.15 | 7.313 |
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.